

Koflo Chemical Injection Quills are used to introduce medium to highly corrosive chemicals into a pipeline without damage to the side port or pipe wall at the point of injection. Chemical injection quills ensure that chemicals are evenly dispersed into the center of the pipeline, which prevents channeling of the chemical down the pipe wall. The body and stinger are both constructed of chemical resistant plastics or alloys (PVC, Kynar, 316 SS, or Hastelloy C-276). Injection quills with 3” to 8” long stingers are available from stock. All injection quills come with female by male NPT connections for ease of installation.
Now available in 1/2", 3/4", and 1" connection sizes!
All quill models are available and in-stock:
Request PricingKoflo stocks all quill sizes and materials in multiple stinger lengths. Custom stinger lengths are available for all connection sizes and materials upon request. Refer to the Technical Specifications table (below) for a complete list of in-stock configurations.
Machined housings ensure reliable and even chemical dispersion within the center of the pipeline. During the manufacturing process, all quills are individually tested to Koflo's high standards and are guaranteed to be leak-free. Each unit comes complete with an integral removable spring-loaded ball check to prevent flow of the injected chemical into the main flow when the system is shut down.
Moderate chemical resistance
Moderate chemical resistance
Improved chemical and corrosion resistance
Superior chemical, temperature, and corrosion resistance
Injection Quill Model |
Connection Size |
Stinger Length |
Body Material |
Spring Material |
Check Ball Material |
Cracking Pressure (PSI)1 |
Max. Pressure (PSIG)2 |
Max. Temp (°F)2 |
---|---|---|---|---|---|---|---|---|
QP-.5-3 | 1/2" | 3" | PVC | Hastelloy® C | Ceramic | 503 | 150 | 140 |
QP-.5-5 | 1/2" | 5" | PVC | Hastelloy® C | Ceramic | 503 | 150 | 140 |
QP-.75-4 | 3/4" | 4" | PVC | Hastelloy® C | Ceramic | 5 | 150 | 140 |
QP-.75-6 | 3/4" | 6" | PVC | Hastelloy® C | Ceramic | 5 | 150 | 140 |
QP-1.0-5 | 1" | 5" | PVC | Hastelloy® C | Ceramic | 5 | 150 | 140 |
QP-1.0-8 | 1" | 8" | PVC | Hastelloy® C | Ceramic | 5 | 150 | 140 |
QK-.5-3 | 1/2" | 3" | PVDF (Kynar) | Hastelloy® C | Ceramic | 503 | 150 | 280 |
QK-.5-5 | 1/2" | 5" | PVDF (Kynar) | Hastelloy® C | Ceramic | 503 | 150 | 280 |
QK-.75-4 | 3/4" | 4" | PVDF (Kynar) | Hastelloy® C | Ceramic | 5 | 150 | 280 |
QK-.75-6 | 3/4" | 6" | PVDF (Kynar) | Hastelloy® C | Ceramic | 5 | 150 | 280 |
QK-1.0-5 | 1" | 5" | PVDF (Kynar) | Hastelloy® C | Ceramic | 5 | 150 | 280 |
QK-1.0-8 | 1" | 8" | PVDF (Kynar) | Hastelloy® C | Ceramic | 5 | 150 | 280 |
QS-.5-3 | 1/2" | 3" | 316/L SS | Hastelloy® C | Ceramic | 503 | 3000 | 500 |
QS-.5-5 | 1/2" | 5" | 316/L SS | Hastelloy® C | Ceramic | 503 | 3000 | 500 |
QS-.75-4 | 3/4" | 4" | 316/L SS | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QS-.75-6 | 3/4" | 6" | 316/L SS | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QS-1.0-5 | 1" | 5" | 316/L SS | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QS-1.0-8 | 1" | 8" | 316/L SS | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QH-.5-3 | 1/2" | 3" | Hastelloy® C | Hastelloy® C | Ceramic | 503 | 3000 | 500 |
QH-.5-5 | 1/2" | 5" | Hastelloy® C | Hastelloy® C | Ceramic | 503 | 3000 | 500 |
QH-.75-4 | 3/4" | 4" | Hastelloy® C | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QH-.75-6 | 3/4" | 6" | Hastelloy® C | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QH-1.0-5 | 1" | 5" | Hastelloy® C | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
QH-1.0-8 | 1" | 8" | Hastelloy® C | Hastelloy® C | Ceramic | 5 | 3000 | 500 |
1Cracking pressure refers to the differential pressure between the injection and process lines required to open the intergrated check valve. Quill pressure drop is substantially lower than the cracking pressure once the check valve has opened.
2Maximum pressures are listed at ambient temperature. Maximum temperatures assume ambient pressure. For applications with elevated temperature and pressure, consult Koflo for de-rating factors.
3Low cracking pressure (5 psi) versions available.